![]() |
Beach
Vacation Properties Inc 2008 Vacation Rental Rates |
A
Place at the Beach
Call
about our Nightly rates
!
1-800-334-2667
2009 RATES
| April - | May 25 - | June 7 - | Sept. 1 - | April - | May 25 - | June 7 - | Sept. 1 - | ||||||||||
| May 21 | June 6 | August 16 | October 31 | May 21 | June 6 | August 16 | October 31 | ||||||||||
| A PLACE AT THE BEACH | SANDS VILLAS | ||||||||||||||||
| 1 1/2 Bdrm SV | 7 Nites | 395.00 | 7 Nites | 636.00 | 7 Nites | 957.00 | 7 Nites | 561.00 | 2 Bdrm SV | 7 Nites | 523.00 | 7 Nites | 791.00 | 7 Nites | 1181.00 | 7 Nites | 791.00 |
| 4 Nites | 280.00 | 4 Nites | 468.00 | 4 Nites | 416.00 | 4 Nites | 385.00 | 4 Nites | 581.00 | 4 Nites | 581.00 | ||||||
| 2 Nites | 200.00 | 2 Nites | 294.00 | 2 Nites | 268.00 | 2 Nites | 265.00 | 2 Nites | 363.00 | 2 Nites | 363.00 | ||||||
| 1 1/2 Bdrm CY | 7 Nites | 430.00 | 7 Nites | 670.00 | 7 Nites | 997.00 | 7 Nites | 596.00 | 2 Bdrm OF | 7 Nites | 627.00 | 7 Nites | 943.00 | 7 Nites | 1341.00 | 7 Nites | 943.00 |
| 4 Nites | 320.00 | 4 Nites | 492.00 | 4 Nites | 440.00 | 4 Nites | 459.00 | 4 Nites | 681.00 | 4 Nites | 681.00 | ||||||
| 2 Nites | 220.00 | 2 Nites | 306.00 | 2 Nites | 280.00 | 2 Nites | 307.00 | 2 Nites | 413.00 | 2 Nites | 413.00 | ||||||
| 1 1/2 Bdrm OF | 7 Nites | 498.00 | 7 Nites | 732.00 | 7 Nites | 1184.00 | 7 Nites | 732.00 | 3 Bdrm SV | 7 Nites | 602.00 | 7 Nites | 925.00 | 7 Nites | 1351.00 | 7 Nites | 925.00 |
| 4 Nites | 376.00 | 4 Nites | 532.00 | 4 Nites | 532.00 | 4 Nites | 455.00 | 4 Nites | 675.00 | 4 Nites | 805.00 | ||||||
| 2 Nites | 248.00 | 2 Nites | 326.00 | 2 Nites | 326.00 | 2 Nites | 305.00 | 2 Nites | 415.00 | 2 Nites | 415.00 | ||||||
| 2 Bedroom SV | 7 Nites | 440.00 | 7 Nites | 715.00 | 7 Nites | 1182.00 | 7 Nites | 630.00 | |||||||||
| 4 Nites | 330.00 | 4 Nites | 526.00 | 4 Nites | 466.00 | April - | May 26 - | June 7 - | Sept. 1 - | ||||||||
| 2 Nites | 230.00 | 2 Nites | 328.00 | 2 Nites | 298.00 | May 22 | June 6 | August 17 | October 31 | ||||||||
| SEASPRAY | |||||||||||||||||
| 2 Bedroom CY | 7 Nites | 508.00 | 7 Nites | 749.00 | 7 Nites | 1331.00 | 7 Nites | 666.00 | 2 Bdrm SV | 7 Nites | 405.00 | 7 Nites | 385.00 | 7 Nites | 967.00 | 7 Nites | 581.00 |
| 4 Nites | 370.00 | 4 Nites | 546.00 | 4 Nites | 490.00 | 4 Nites | 290.00 | 4 Nites | 280.00 | 4 Nites | 425.00 | ||||||
| 2 Nites | 250.00 | 2 Nites | 338.00 | 2 Nites | 310.00 | 2 Nites | 210.00 | 2 Nites | 200.00 | 2 Nites | 265.00 | ||||||
| 2 Bedroom OF | 7 Nites | 818.00 | 7 Nites | 818.00 | 7 Nites | 1530.00 | 7 Nites | 818.00 | 2 Bdrm CY | 7 Nites | 440.00 | 7 Nites | 715.00 | 7 Nites | 1007.00 | 7 Nites | 606.00 |
| 4 Nites | 594.00 | 4 Nites | 594.00 | 4 Nites | 594.00 | 4 Nites | 330.00 | 4 Nites | 526.00 | 4 Nites | 450.00 | ||||||
| 2 Nites | 362.00 | 2 Nites | 362.00 | 2 Nites | 362.00 | 2 Nites | 230.00 | 2 Nites | 328.00 | 2 Nites | 290.00 | ||||||
| 3 Bedroom CY | 7 Nites | 632.00 | 7 Nites | 1023.00 | 7 Nites | 1806.00 | 7 Nites | 1018.00 | 2 Bdrm OF | 7 Nites | 508.00 | 7 Nites | 776.00 | 7 Nites | 1237.00 | 7 Nites | 742.00 |
| 4 Nites | 474.00 | 4 Nites | 738.00 | 4 Nites | 733.00 | 4 Nites | 386.00 | 4 Nites | 566.00 | 4 Nites | 542.00 | ||||||
| 2 Nites | 312.00 | 2 Nites | 444.00 | 2 Nites | 439.00 | 2 Nites | 258.00 | 2 Nites | 348.00 | 2 Nites | 336.00 | ||||||
*Rates
slightly higher during holidays. • Rates do not include taxes.
Rates subject to change without notice.
*SV-Side View CY-Courtyard OF-Oceanfront
Prices subject to change without notice.
Rates are slightly higher during holidays.
CALL
FOR SPECIAL WINTER RATES
|
For more information please call |
|
|
|
Home
| Place
at the Beach | SeaSpray
| Sands
Villas | Rates |